[Flags()] public enum QueryResultExportFlags : System.Enum
[Flags()] public enum QueryResultExportFlags : System.Enum
Member | Description |
---|---|
AllowBreakLongLine | Allow breaking long lines |
DefaultForExport | Default value for QueryResultExportFlags when exporting result. |
DontShowTooManyCodeRulesMatchedItems | This flag is used when exporting the query result to report. It is set when NDepend.Project.ReportOptionsFlags.NDepend.Project.ReportOptionsFlags.DontShowTooManyCodeRulesMatchedItems is set. |
LinkElementToRelativeSourceFile | When this flag is set, links to source file declarations in the report are paths relative to the report file location. |
LinkElementToReportSourceFile | When this flag is set, links source file declarations in the report to the source files output in the report. |
LinkElementToSourceFile | When the source file declaration(s) of a code element has been resolved at analysis time, with this flag set it is possible to get a link to this declaration for each occurrence of the code element in the report. |
None | The value with no flag set. |
PrefixCodeElementsName | Prefix code elements with A: for assemblies, N: for namespaces, T: for types, M: for methods and F: for fields. |
RequiredForExport | Minimum set of flags required by the export feature. |
ShowCodeQuery | When this flag is set, the query string is shown in the result document. |
ShowRows | This flag is used when exporting the query result to report. It is set when IQuery.DisplayListInReport is set. |
ShowStatistics | When this flag is set, the query result statistics is shown after the result. |
UnfoldMultiItemsCell | When this flag is set, cells of the query result that contain several items, like several code elements or several issues, are unfold in the result document. |
UnfoldTheFirstNItemsOnly | When this flag is set with the flag UnfoldMultiItemsCell set as well, only the first 10 items are unfolded. This flag is used in when building the report to limit its size. |
System.Object
System.ValueType
System.Enum
NDepend.CodeQuery.QueryResultExportFlags
Target Platforms: Windows 11, 10, 8, 7 and Linux, MacOS with net8.0, net7.0 or net6.0 installed