The following tables list the members exposed by ExtensionMethodsCQLinqIssuesSet.
Public Methods
| Name | Description |
| AllAnnualInterest | Gets the summed annual-interest of all issues relative to , and relative to all its children code elements, defined by .NDepend.CodeModel.ICodeElementParent.RecursiveChildren, if is a NDepend.CodeModel.ICodeElementParent. |
| AllAnnualInterestPercent | Gets NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.AnnualInterestPercent(AllDebt,AllAnnualInterest). |
| AllBreakingPoint | Gets NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.BreakingPoint(AllDebt,AllAnnualInterest). |
| AllDebt | Gets the summed debt of all issues relative to , and relative to all its children code elements, defined by .NDepend.CodeModel.ICodeElementParent.RecursiveChildren, if is a NDepend.CodeModel.ICodeElementParent. |
| AllIssues | Gets all issues relative to , and relative to all its child code elements, defined by .NDepend.CodeModel.ICodeElementParent.RecursiveChildren, if is a NDepend.CodeModel.ICodeElementParent. |
| AllIssuesCount | Gets the count of all issues relative to , and relative to all its children code elements, defined by .NDepend.CodeModel.ICodeElementParent.RecursiveChildren, if is a NDepend.CodeModel.ICodeElementParent. |
| AnnualInterest | Overloaded. Gets the summed annual-interest of all issues of rule. |
| AnnualInterestPercent | Overloaded. Gets NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.AnnualInterestPercent(Debt(IRule),AnnualInterest(IRule)). |
| BreakingPoint | Overloaded. Gets NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.NDepend.TechnicalDebt.ExtensionMethodsDebtUsableInCQLinq.BreakingPoint(Debt(IRule),AnnualInterest(IRule)). |
| CostToReachBetterRating | Returns the estimated cost, to reach a better rating, based on the fact that has actually a total debt estimated to AllDebt(). |
| CostToReachRating | Returns the estimated effort to reach , based on the fact that has actually a total debt estimated to AllDebt(). |
| Debt | Overloaded. Gets the summed debt of all issues of rule. |
| DebtRating | Gets the debt rating of in the range NDepend.TechnicalDebt.DebtRating.A (very good) to NDepend.TechnicalDebt.DebtRating.E (very bad). |
| DebtRatio | Estimate the ratio of technical debt, measured through AllDebt(). This ratio is expressed in percentage, of estimated debt, compared to the estimated time it would take to rewrite from scratch. |
| HasAnnualInterest | Gets a value indicating whether the has annual-interest or not. |
| HasDebt | Gets a value indicating whether the has debt or not. |
| HasIssue | Gets a value indicating whether the has issues or not. |
| Issues | Overloaded. Gets all issues of rule. |
| IsViolated | Gets a value that indicates if the is violated in the context of this issues-set. |
Top
Extension Methods
See Also