-
Report theme can be specified in the url through
?theme=light or ?theme=dark. - If no theme is specified in the url, the default report theme is dark. This default theme can be changed from the panel NDepend UI > Project Properties > Report > Default report theme.
report date | 11 Mar 2025 11:50:29 |
analysis duration | 00:08.323 |
ndepend version | 2025.1.0 Professional Developer/Build-Machine Edition |
baseline | Compare with project {eShopOnWeb v2022} most recent analysis result (analysis result obtained on 15 Jan 2025 11:24:27) |
code coverage data | Loaded! Code Coverage metrics, Queries and Rules relative to code Coverage, can be used. |
Application Metrics
Note: Further Application Statistics are available.
|
- The number of source files with no issue.
- By default, these source files are not listed below. They are listed when one of the option List all source files or Only list source files with issues and files added or modified since the baseline is enabled in NDepend Project Properties > Report.
- The number of source files with at least one unresolved issue but no new issue added since the baseline.
- Sort the column #Un-resolved Issues to list these files first.
- The number of source files with at least one new issue introduced since the baseline.
- Sort the column #New Issues to list these files first.
- The setting "List all source files" is enabled. Less source files can be listed by changing this setting from NDepend Project Properties > Report.
Source File Name | #New Issues | #Un- resolved | #Fixed | New Debt | Debt | %Cov | #Lines | Project | Path | |
---|---|---|---|---|---|---|---|---|---|---|
| |m100|000| 107 | |m0|234| 0 | |m0|184| 0 | |m100|000| 2d 6h | |m100|000| 2d 6h | |c9|105| 9.43% | |m100|000| 551 | Web | .\Web\Controllers | |
| |m17|001| 19 | |m0|212| 0 | |m0|183| 0 | |m5|005| 1h 11min | |m5|016| 1h 11min | |c65|088| 65.62% | |m36|009| 203 | Web | .\Web | |
| |m14|002| 16 | |m0|211| 0 | |m0|182| 0 | |m3|014| 48min | |m3|026| 48min | |c80|077| 80.77% | |m17|022| 94 | Web | .\Web\Services | |
| |m14|005| 15 | |m0|214| 0 | |m0|185| 0 | |m1|049| 17min | |m1|095| 17min | |c100|041| 100% | |m20|013| 112 | Web | .\Web\Services | |
| |m14|003| 15 | |m0|213| 0 | |m0|187| 0 | |m7|004| 1h 38min | |m7|012| 1h 38min | |c73|084| 73.33% | |m21|011| 120 | Web | .\Web\Areas\Identity\Pages\Account | |
| |m14|004| 15 | |m0|208| 0 | |m0|186| 0 | |m3|022| 39min | |m3|045| 39min | |c50|097| 50% | |m2|163| 12 | Web | .\Web\ViewModels | |
| |m12|006| 13 | |m26|016| 6 | |m11|045| 1 | |m0|061| 13min | |m1|087| 21min | |c100|040| 100% | |m13|029| 74 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m11|007| 12 | |m0|207| 0 | |m0|181| 0 | |m2|031| 32min | |m2|060| 32min | |c44|101| 44.44% | |m2|136| 15 | Web | .\Web\ViewModels | |
| |m10|009| 11 | |m0|210| 0 | |m0|176| 0 | |m2|025| 37min | |m2|050| 37min | |c53|091| 53.85% | |m9|041| 51 | Web | .\Web\Services | |
| |m10|008| 11 | |m0|209| 0 | |m0|177| 0 | |m3|013| 52min | |m3|023| 52min | |c0|173| 0% | |m6|062| 35 | Web | .\Web\HealthChecks | |
| |m8|011| 9 | |m8|080| 2 | |m0|180| 0 | |m0|068| 9min | |m6|014| 1h 21min | |c0|126| 0% | |m12|030| 69 | BlazorAdmin | .\BlazorAdmin\Pages\CatalogItemPage | |
| |m8|010| 9 | |m0|220| 0 | |m0|175| 0 | |m3|016| 45min | |m3|031| 45min | |c0|174| 0% | |m6|060| 36 | Web | .\Web\HealthChecks | |
| |m7|014| 8 | |m0|219| 0 | |m0|188| 0 | |m2|032| 31min | |m2|061| 31min | |c94|061| 94.12% | |m11|032| 62 | Web | .\Web\Pages\Shared\Components\BasketComponent | |
| |m7|016| 8 | |m0|222| 0 | |m0|197| 0 | |m13|002| 2h 57min | |m13|002| 2h 57min | |c0|107| 0% | |m18|018| 101 | Web | .\Web\Areas\Identity\Pages\Account | |
| |m7|015| 8 | |m0|221| 0 | |m0|198| 0 | |m4|009| 56min | |m4|020| 56min | |c0|118| 0% | |m9|038| 53 | Web | .\Web\Areas\Identity\Pages\Account | |
| |m7|013| 8 | |m0|216| 0 | |m0|178| 0 | |m5|006| 1h 8min | |m5|017| 1h 8min | |c59|090| 59.46% | |m17|019| 98 | Web | .\Web\Pages\Basket | |
| |m7|012| 8 | |m0|215| 0 | |m0|179| 0 | |m4|011| 55min | |m4|021| 55min | |c76|079| 76.19% | |m18|017| 101 | Web | .\Web\Pages\Basket | |
| |m6|017| 7 | |m56|007| 13 | |m44|005| 4 | |m1|052| 16min | |m3|034| 44min | |c92|064| 92.31% | |m33|010| 182 | PublicApi | .\PublicApi | |
| |m6|018| 7 | |m0|218| 0 | |m0|196| 0 | |m3|019| 44min | |m3|037| 44min | |c85|071| 85.71% | |m3|124| 17 | Web | .\Web\Features\OrderDetails | |
| |m6|020| 7 | |m0|217| 0 | |m0|200| 0 | |m2|037| 29min | |m2|068| 29min | |c50|092| 50% | |m6|059| 36 | Web | .\Web\Configuration | |
| |m6|019| 7 | |m0|206| 0 | |m0|201| 0 | |m2|024| 38min | |m2|048| 38min | |c0|183| 0% | |m2|146| 14 | Web | .\Web\Extensions | |
| |m5|023| 6 | |m34|011| 8 | |m33|006| 3 | |m4|010| 55min | |m6|013| 1h 24min | |c48|100| 48.84% | |m14|027| 80 | ApplicationCore | .\ApplicationCore\Entities | |
| |m5|026| 6 | |m0|195| 0 | |m0|189| 0 | |m0|062| 11min | |m0|120| 11min | |c100|009| 100% | |m7|054| 41 | Web | .\Web\Configuration | |
| |m5|025| 6 | |m0|194| 0 | |m0|190| 0 | |m4|012| 54min | |m4|022| 54min | |c0|140| 0% | |m1|190| 9 | Web | .\Web\ViewModels\File | |
| |m5|027| 6 | |m0|197| 0 | |m0|194| 0 | |m1|048| 19min | |m1|090| 19min | 221N/A | |m1|177| 10 | Web | .\Web | |
| |m5|024| 6 | |m0|196| 0 | |m0|191| 0 | |m2|039| 28min | |m2|069| 28min | |c83|075| 83.33% | |m6|061| 35 | Web | .\Web\Views\Manage | |
| |m5|022| 6 | |m0|191| 0 | |m0|195| 0 | |m2|035| 30min | |m2|065| 30min | |c92|062| 92.86% | |m3|116| 18 | Web | .\Web\Pages\Basket | |
| |m5|021| 6 | |m0|190| 0 | |m0|199| 0 | |m16|001| 3h 33min | |m16|001| 3h 33min | |c0|164| 0% | |m19|014| 106 | Web | .\Web\Controllers | |
| |m4|028| 5 | |m56|008| 13 | |m55|004| 5 | |m0|063| 10min | |m1|079| 23min | |c97|059| 97.78% | |m15|026| 86 | ApplicationCore | .\ApplicationCore\Services | |
| |m4|036| 5 | |m30|014| 7 | |m11|042| 1 | |m1|046| 19min | |m2|073| 26min | |c81|076| 81.82% | |m5|064| 33 | Infrastructure | .\Infrastructure\Identity | |
| |m4|034| 5 | |m0|193| 0 | |m33|012| 3 | |m1|040| 25min | |m1|076| 25min | |c0|114| 0% | |m1|170| 11 | ApplicationCore | .\ApplicationCore\Exceptions | |
| |m4|032| 5 | |m0|192| 0 | |m0|156| 0 | |m1|050| 16min | |m1|096| 16min | |c75|082| 75% | |m8|047| 46 | Web | .\Web\Features\OrderDetails | |
| |m4|029| 5 | |m0|203| 0 | |m0|193| 0 | |m4|007| 1h 4min | |m4|018| 1h 4min | |c0|180| 0% | |m2|144| 14 | Web | .\Web\ViewModels\Manage | |
| |m4|031| 5 | |m0|202| 0 | |m0|174| 0 | |m2|033| 30min | |m2|062| 30min | |c0|177| 0% | |m5|068| 29 | Web | .\Web\Services | |
| |m4|035| 5 | |m0|205| 0 | |m0|154| 0 | |m1|041| 25min | |m1|075| 25min | |c88|066| 88.89% | |m2|145| 14 | Web | .\Web\Pages\Basket | |
| |m4|030| 5 | |m0|204| 0 | |m0|192| 0 | |m1|043| 22min | |m1|083| 22min | |c50|093| 50% | |m3|119| 18 | Web | .\Web | |
| |m4|037| 5 | |m0|199| 0 | |m0|159| 0 | |m1|051| 16min | |m1|098| 16min | |c0|166| 0% | |m3|102| 20 | Web | .\Web\Pages\Admin | |
| |m4|033| 5 | |m0|198| 0 | |m0|155| 0 | |m3|015| 46min | |m3|028| 46min | |c0|182| 0% | |m7|056| 39 | Web | .\Web\Pages\Admin | |
| |m3|045| 4 | |m0|201| 0 | |m0|151| 0 | |m0|058| 13min | |m0|114| 13min | 228N/A | |m3|104| 19 | Web | .\Web\Pages\Basket | |
| |m3|041| 4 | |m0|200| 0 | |m0|149| 0 | |m3|021| 40min | |m3|043| 40min | |c0|171| 0% | |m3|095| 21 | Web | .\Web\ViewModels\Manage | |
| |m3|048| 4 | |m0|223| 0 | |m0|170| 0 | |m1|057| 14min | |m1|110| 14min | 236N/A | |m1|171| 11 | Web | .\Web\Pages | |
| |m3|043| 4 | |m0|246| 0 | |m0|147| 0 | |m1|053| 15min | |m1|100| 15min | |c66|086| 66.67% | |m1|201| 7 | Web | .\Web\ViewModels | |
| |m3|042| 4 | |m0|245| 0 | |m0|148| 0 | |m1|054| 14min | |m1|104| 14min | |c66|087| 66.67% | |m5|065| 33 | Web | .\Web\Features\MyOrders | |
| |m3|044| 4 | |m0|248| 0 | |m0|152| 0 | |m2|038| 28min | |m2|070| 28min | |c0|131| 0% | |m1|198| 8 | Web | .\Web\ViewModels\Manage | |
| |m3|039| 4 | |m0|247| 0 | |m0|157| 0 | |m3|023| 39min | |m3|046| 39min | |c0|163| 0% | |m3|111| 18 | Web | .\Web\ViewModels\Account | |
| |m3|046| 4 | |m0|242| 0 | |m0|150| 0 | |m4|008| 59min | |m4|019| 59min | |c0|179| 0% | |m8|050| 45 | Web | .\Web\Areas\Identity\Pages\Account | |
| |m3|047| 4 | |m0|241| 0 | |m0|160| 0 | |m2|034| 30min | |m2|064| 30min | |c0|161| 0% | |m3|109| 19 | Web | .\Web\Pages | |
| |m3|038| 4 | |m0|244| 0 | |m0|158| 0 | |m0|073| 6min | |m0|154| 6min | |c100|018| 100% | |m2|141| 14 | Web | .\Web\ViewModels | |
| |m3|040| 4 | |m0|243| 0 | |m0|153| 0 | |m3|020| 41min | |m3|041| 41min | |c0|184| 0% | |m8|049| 45 | Web | .\Web\Controllers | |
| |m2|061| 3 | |m69|004| 16 | |m22|017| 2 | |m0|086| 3min 0s | |m8|011| 1h 48min | |c33|102| 33.33% | |m15|024| 88 | BlazorShared | .\BlazorShared\Models | |
| |m2|064| 3 | |m21|021| 5 | |m0|164| 0 | |m1|042| 24min | |m2|063| 30min | |c18|104| 18.75% | |m12|031| 68 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m2|051| 3 | |m8|078| 2 | |m11|025| 1 | |m0|085| 3min 0s | |m0|125| 10min | |c100|020| 100% | |m3|097| 21 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m2|063| 3 | |m8|074| 2 | |m0|165| 0 | |m2|036| 30min | |m2|059| 34min | |c100|036| 100% | |m3|114| 18 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m2|057| 3 | |m4|127| 1 | |m11|036| 1 | |m0|091| 3min 0s | |m2|071| 27min | |c0|155| 0% | |m4|079| 25 | PublicApi | .\PublicApi | |
| |m2|052| 3 | |m4|125| 1 | |m11|023| 1 | |m1|047| 19min | |m1|089| 19min | |c75|080| 75% | |m1|178| 10 | BlazorShared | .\BlazorShared | |
| |m2|049| 3 | |m4|123| 1 | |m0|169| 0 | |m0|084| 3min 0s | |m0|159| 6min | |c100|034| 100% | |m3|090| 22 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m2|056| 3 | |m0|254| 0 | |m0|167| 0 | |m3|017| 44min | |m3|036| 44min | |c0|158| 0% | |m4|080| 25 | Web | .\Web\ViewModels\Manage | |
| |m2|050| 3 | |m0|253| 0 | |m0|168| 0 | |m2|028| 35min | |m2|055| 35min | |c0|147| 0% | |m1|191| 9 | Web | .\Web\ViewModels\Manage | |
| |m2|058| 3 | |m0|256| 0 | |m0|163| 0 | |m2|026| 35min | |m2|054| 35min | |c0|170| 0% | |m3|099| 20 | Web | .\Web\ViewModels\Manage | |
| |m2|059| 3 | |m0|255| 0 | |m0|162| 0 | |m3|018| 44min | |m3|035| 44min | |c0|168| 0% | |m4|086| 23 | Web | .\Web\ViewModels\Account | |
| |m2|054| 3 | |m0|250| 0 | |m0|172| 0 | |m2|029| 35min | |m2|052| 35min | |c0|152| 0% | |m3|118| 18 | Web | .\Web\ViewModels\Account | |
| |m2|053| 3 | |m0|249| 0 | |m0|173| 0 | |m2|027| 35min | |m2|053| 35min | |c0|153| 0% | |m4|085| 23 | Web | .\Web\ViewModels\Account | |
| |m2|062| 3 | |m0|252| 0 | |m0|166| 0 | |m2|030| 34min | |m2|058| 34min | |c0|108| 0% | |m2|166| 12 | Web | .\Web\ViewModels\Manage | |
| |m2|055| 3 | |m0|251| 0 | |m0|171| 0 | |m1|055| 14min | |m1|108| 14min | |c0|115| 0% | |m1|172| 11 | Infrastructure | .\Infrastructure\Identity | |
| |m2|065| 3 | |m0|240| 0 | |m0|239| 0 | |m10|003| 2h 22min | |m10|004| 2h 22min | 237N/A | |m2|164| 12 | Web | .\Web\Interfaces | |
| |m2|066| 3 | |m0|229| 0 | |m0|238| 0 | |m0|070| 8min | |m0|131| 8min | |c100|010| 100% | |m2|147| 14 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m2|060| 3 | |m0|228| 0 | |m0|161| 0 | |m1|056| 14min | |m1|107| 14min | |c0|176| 0% | |m2|133| 15 | Web | .\Web\Extensions | |
| |m1|074| 2 | |m100|001| 23 | |m100|000| 9 | |m0|098| 2min 0s | |m8|010| 1h 54min | |c0|110| 0% | |m17|020| 97 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m1|083| 2 | |m100|000| 23 | |m77|001| 7 | |m0|097| 2min 0s | |m8|009| 1h 56min | |c0|143| 0% | |m20|012| 114 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m1|077| 2 | |m21|022| 5 | |m0|232| 0 | |m0|075| 5min | |m0|121| 10min | |c88|068| 88.24% | |m13|028| 77 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m1|084| 2 | |m17|035| 4 | |m66|003| 6 | |m0|060| 13min | |m3|030| 46min | |c83|074| 83.33% | |m8|043| 48 | ApplicationCore | .\ApplicationCore\Entities\OrderAggregate | |
| |m1|080| 2 | |m17|036| 4 | |m11|027| 1 | |m0|096| 2min 0s | |m0|157| 6min | |c0|178| 0% | |m9|042| 50 | BlazorAdmin | .\BlazorAdmin | |
| |m1|076| 2 | |m13|037| 3 | |m0|236| 0 | |m1|044| 22min | |m3|044| 40min | |c94|060| 94.44% | |m7|052| 43 | ApplicationCore | .\ApplicationCore\Entities\BasketAggregate | |
| |m1|081| 2 | |m13|046| 3 | |m0|235| 0 | |m0|067| 9min | |m2|051| 36min | |c0|169| 0% | |m3|117| 18 | PublicApi | .\PublicApi\AuthEndpoints | |
| |m1|067| 2 | |m13|045| 3 | |m0|237| 0 | |m0|095| 2min 0s | |m0|129| 9min | |c100|027| 100% | |m3|110| 18 | ApplicationCore | .\ApplicationCore\Extensions | |
| |m1|072| 2 | |m8|063| 2 | |m33|010| 3 | |m0|080| 4min 0s | |m0|156| 6min | |c100|011| 100% | |m8|045| 47 | PublicApi | .\PublicApi\CatalogTypeEndpoints | |
| |m1|070| 2 | |m8|064| 2 | |m11|038| 1 | |m0|076| 5min | |m0|143| 7min | |c50|094| 50% | |m3|112| 18 | PublicApi | .\PublicApi\CatalogBrandEndpoints | |
| |m1|069| 2 | |m8|081| 2 | |m11|039| 1 | |m0|081| 4min 0s | |m0|160| 6min | |c100|014| 100% | |m8|046| 47 | PublicApi | .\PublicApi\CatalogBrandEndpoints | |
| |m1|068| 2 | |m8|071| 2 | |m11|040| 1 | |m0|077| 5min | |m0|142| 7min | |c50|098| 50% | |m3|113| 18 | PublicApi | .\PublicApi\CatalogTypeEndpoints | |
| |m1|071| 2 | |m8|069| 2 | |m0|242| 0 | |m1|045| 20min | |m1|080| 23min | |c50|096| 50% | |m3|122| 17 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m1|082| 2 | |m0|231| 0 | |m0|234| 0 | |m0|071| 8min | |m0|138| 8min | |c100|047| 100% | |m1|181| 10 | Web | .\Web\ViewModels | |
| |m1|085| 2 | |m0|230| 0 | |m0|233| 0 | |m0|069| 8min | |m0|130| 8min | |c100|001| 100% | |m2|137| 15 | Web | .\Web\Features\MyOrders | |
| |m1|075| 2 | |m0|225| 0 | |m0|240| 0 | |m0|079| 4min 0s | |m0|170| 4min 0s | |c100|033| 100% | |m4|087| 23 | Web | .\Web\Pages | |
| |m1|079| 2 | |m0|224| 0 | |m0|230| 0 | |m0|059| 13min | |m0|115| 13min | |c100|002| 100% | |m2|139| 15 | Web | .\Web\Areas\Identity | |
| |m1|078| 2 | |m0|227| 0 | |m0|231| 0 | |m0|074| 6min | |m0|158| 6min | |c100|031| 100% | |m4|076| 25 | Web | .\Web\Extensions | |
| |m1|073| 2 | |m0|226| 0 | |m0|241| 0 | |m0|078| 4min 0s | |m0|172| 4min 0s | |c100|022| 100% | |m3|094| 22 | Web | .\Web\Configuration | |
| |m0|088| 1 | |m86|002| 20 | |m11|031| 1 | |m0|118| 1min 0s | |m5|015| 1h 18min | |c0|109| 0% | |m17|021| 97 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m0|103| 1 | |m60|006| 14 | |m0|245| 0 | |m0|072| 6min | |m3|042| 41min | |c27|103| 27.27% | |m9|034| 55 | PublicApi | .\PublicApi\Middleware | |
| |m0|100| 1 | |m34|012| 8 | |m22|015| 2 | |m0|109| 1min 0s | |m3|038| 42min | |c0|187| 0% | |m9|040| 53 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m0|107| 1 | |m30|013| 7 | |m66|002| 6 | |m0|115| 1min 0s | |m1|077| 25min | |c64|089| 64.71% | |m4|072| 27 | ApplicationCore | .\ApplicationCore\Entities\OrderAggregate | |
| |m0|098| 1 | |m21|020| 5 | |m11|037| 1 | |m0|065| 10min | |m9|008| 2h 3min | |c0|123| 0% | |m15|025| 87 | BlazorAdmin | .\BlazorAdmin | |
| |m0|099| 1 | |m21|026| 5 | |m0|254| 0 | |m0|102| 1min 0s | |m1|088| 20min | |c0|188| 0% | |m7|051| 44 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m0|116| 1 | |m17|034| 4 | |m11|019| 1 | |m0|066| 10min | |m1|085| 22min | |c50|095| 50% | |m2|132| 16 | ApplicationCore | .\ApplicationCore\Extensions | |
| |m0|118| 1 | |m17|033| 4 | |m0|210| 0 | |m0|103| 1min 0s | |m0|148| 7min | |c100|016| 100% | |m7|053| 43 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m0|111| 1 | |m17|029| 4 | |m0|247| 0 | |m0|100| 1min 0s | |m0|137| 8min | |c100|055| 100% | |m10|033| 60 | PublicApi | .\PublicApi\AuthEndpoints | |
| |m0|112| 1 | |m17|032| 4 | |m0|229| 0 | |m0|105| 1min 0s | |m0|147| 7min | |c100|053| 100% | |m9|036| 55 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m0|105| 1 | |m13|057| 3 | |m33|008| 3 | |m0|117| 1min 0s | |m1|091| 18min | |c92|063| 92.86% | |m5|069| 29 | ApplicationCore | .\ApplicationCore\Entities\OrderAggregate | |
| |m0|095| 1 | |m13|051| 3 | |m22|018| 2 | |m0|113| 1min 0s | |m1|074| 26min | |c0|154| 0% | |m4|084| 24 | ApplicationCore | .\ApplicationCore\Entities\BuyerAggregate | |
| |m0|096| 1 | |m13|056| 3 | |m0|255| 0 | |m0|082| 3min 46s | |m3|039| 41min | |c0|119| 0% | |m2|151| 13 | PublicApi | .\PublicApi\AuthEndpoints | |
| |m0|087| 1 | |m13|055| 3 | |m0|243| 0 | |m0|107| 1min 0s | |m1|078| 23min | |c0|124| 0% | |m2|158| 13 | BlazorShared | .\BlazorShared\Models | |
| |m0|104| 1 | |m8|066| 2 | |m33|009| 3 | |m0|119| 1min 0s | |m1|111| 13min | |c90|065| 90.91% | |m3|106| 19 | ApplicationCore | .\ApplicationCore\Entities\OrderAggregate | |
| |m0|097| 1 | |m8|065| 2 | |m22|014| 2 | |m0|110| 1min 0s | |m0|164| 4min 17s | |c0|117| 0% | |m2|152| 13 | ApplicationCore | .\ApplicationCore\Exceptions | |
| |m0|090| 1 | |m8|070| 2 | |m11|030| 1 | |m0|114| 1min 0s | |m0|132| 8min | |c100|008| 100% | |m2|135| 15 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m0|115| 1 | |m8|072| 2 | |m11|021| 1 | |m0|112| 1min 0s | |m0|140| 8min | |c100|038| 100% | |m2|153| 13 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m0|089| 1 | |m8|073| 2 | |m11|033| 1 | |m0|108| 1min 0s | |m0|133| 8min | |c100|013| 100% | |m2|148| 14 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m0|109| 1 | |m8|082| 2 | |m11|022| 1 | |m0|111| 1min 0s | |m0|135| 8min | |c100|029| 100% | |m2|127| 16 | ApplicationCore | .\ApplicationCore\Specifications | |
| |m0|094| 1 | |m8|083| 2 | |m0|256| 0 | |m0|101| 1min 0s | |m1|081| 22min | |c0|122| 0% | |m2|159| 12 | BlazorShared | .\BlazorShared\Models | |
| |m0|106| 1 | |m8|084| 2 | |m0|244| 0 | |m0|106| 1min 0s | |m0|161| 5min | |c88|067| 88.24% | |m5|071| 28 | Infrastructure | .\Infrastructure\Data | |
| |m0|091| 1 | |m8|079| 2 | |m0|253| 0 | |m0|099| 1min 0s | |m11|003| 2h 29min | 253N/A | |m0|208| 5 | ApplicationCore | .\ApplicationCore\Interfaces | |
| |m0|113| 1 | |m4|126| 1 | |m11|020| 1 | |m0|088| 3min 0s | |m0|139| 8min | |c100|054| 100% | |m1|199| 8 | PublicApi | .\PublicApi\CatalogTypeEndpoints | |
| |m0|086| 1 | |m4|119| 1 | |m11|032| 1 | |m0|116| 1min 0s | |m1|092| 18min | |c0|165| 0% | |m3|103| 19 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m0|114| 1 | |m4|118| 1 | |m11|024| 1 | |m0|087| 3min 0s | |m0|134| 8min | |c100|042| 100% | |m1|196| 8 | PublicApi | .\PublicApi\CatalogBrandEndpoints | |
|m0|092| 1 | |m4|120| 1 | |m0|252| 0 | |m0|094| 2min 53s | |m0|163| 4min 53s | |c0|148| 0% | |m0|236| 0 | BlazorAdmin | .\BlazorAdmin\Shared | ||
| |m0|119| 1 | |m0|237| 0 | |m0|209| 0 | |m0|104| 1min 0s | |m0|193| 1min 0s | 223N/A | |m1|174| 10 | Web | .\Web\Controllers\Api | |
| |m0|117| 1 | |m0|236| 0 | |m0|211| 0 | |m0|083| 3min 0s | |m0|183| 3min 0s | |c100|019| 100% | |m3|096| 21 | Web | .\Web\ViewModels\Manage | |
| |m0|093| 1 | |m0|239| 0 | |m0|251| 0 | |m0|090| 3min 0s | |m0|184| 3min 0s | |c100|007| 100% | |m5|067| 31 | Web | .\Web\Configuration | |
| |m0|101| 1 | |m0|238| 0 | |m0|250| 0 | |m0|064| 10min | |m0|126| 10min | 251N/A | |m1|186| 9 | ApplicationCore | .\ApplicationCore\Interfaces | |
|m0|102| 1 | |m0|233| 0 | |m0|246| 0 | |m0|093| 2min 53s | |m0|191| 2min 53s | 216N/A | |m0|237| 0 | BlazorAdmin | .\BlazorAdmin\Pages | ||
| |m0|108| 1 | |m0|232| 0 | |m0|249| 0 | |m0|092| 3min 0s | |m0|185| 3min 0s | |c100|048| 100% | |m2|168| 12 | Web | .\Web\ViewModels | |
| |m0|110| 1 | |m0|235| 0 | |m0|248| 0 | |m0|089| 3min 0s | |m0|179| 3min 0s | |c100|058| 100% | |m1|203| 7 | Web | .\Web\ViewModels | |
| |m0|193| 0 | |m82|003| 19 | |m11|029| 1 | |m0|158| 0min 0s | |m3|024| 50min | |c68|085| 68.18% | |m18|016| 102 | Infrastructure | .\Infrastructure\Data | |
| |m0|224| 0 | |m60|005| 14 | |m0|095| 0 | |m0|252| 0min 0s | |m1|094| 17min | |c0|145| 0% | |m37|008| 207 | Infrastructure | .\Infrastructure\Data\Migrations | |
| |m0|238| 0 | |m52|009| 12 | |m0|094| 0 | |m0|249| 0min 0s | |m1|103| 15min | |c0|138| 0% | |m39|007| 219 | Infrastructure | .\Infrastructure\Identity\Migrations | |
| |m0|132| 0 | |m43|010| 10 | |m0|224| 0 | |m0|181| 0min 0s | |m1|112| 13min | 234N/A | |m2|157| 13 | ApplicationCore | .\ApplicationCore\Constants | |
| |m0|242| 0 | |m30|015| 7 | |m0|112| 0 | |m0|206| 0min 0s | |m3|025| 50min | |c0|125| 0% | |m9|035| 55 | BlazorAdmin | .\BlazorAdmin\Services | |
| |m0|234| 0 | |m26|018| 6 | |m11|043| 1 | |m0|154| 0min 0s | |m1|086| 21min | |c0|157| 0% | |m4|077| 25 | BlazorAdmin | .\BlazorAdmin\JavaScript | |
| |m0|198| 0 | |m26|019| 6 | |m0|117| 0 | |m0|217| 0min 0s | |m1|082| 22min | |c85|072| 85.71% | |m5|070| 28 | BlazorShared | .\BlazorShared\Models | |
| |m0|197| 0 | |m26|017| 6 | |m0|119| 0 | |m0|219| 0min 0s | |m2|067| 30min | |c100|057| 100% | |m1|204| 7 | ApplicationCore | .\ApplicationCore | |
| |m0|201| 0 | |m21|023| 5 | |m22|013| 2 | |m0|162| 0min 0s | |m0|152| 6min | |c100|015| 100% | |m3|105| 19 | PublicApi | .\PublicApi | |
| |m0|192| 0 | |m21|024| 5 | |m0|130| 0 | |m0|190| 0min 0s | |m1|084| 22min | |c76|078| 76.47% | |m8|044| 47 | Infrastructure | .\Infrastructure\Identity | |
| |m0|199| 0 | |m21|025| 5 | |m0|120| 0 | |m0|218| 0min 0s | |m0|116| 12min | |c87|070| 87.5% | |m2|140| 14 | PublicApi | .\PublicApi\CatalogItemEndpoints | |
| |m0|225| 0 | |m17|027| 4 | |m11|047| 1 | |m0|155| 0min 0s | |m0|141| 8min | |c0|141| 0% | |m1|188| 9 | BlazorShared | .\BlazorShared\Attributes | |
| |m0|223| 0 | |m17|028| 4 | |m0|096| 0 | |m0|255| 0min 0s | |m1|097| 16min | |c0|150| 0% | |m4|081| 24 | BlazorAdmin | .\BlazorAdmin\Helpers | |
| |m0|185| 0 | |m17|031| 4 | |m0|063| 0 | |m0|143| 0min 0s | |m0|155| 6min | |c100|052| 100% | |m9|037| 54 | ApplicationCore | .\ApplicationCore\Services | |
| |m0|208| 0 | |m17|030| 4 | |m0|140| 0 | |m0|196| 0min 0s | |m10|006| 2h 15min | |c100|005| 100% | |m2|131| 16 | PublicApi | .\PublicApi | |
| |m0|196| 0 | |m13|052| 3 | |m33|007| 3 | |m0|160| 0min 0s | |m0|151| 6min | |c87|069| 87.5% | |m6|063| 34 | ApplicationCore | .\ApplicationCore\Entities\BasketAggregate | |
| |m0|232| 0 | |m13|053| 3 | |m22|016| 2 | |m0|165| 0min 0s | |m3|040| 41min | |c0|175| 0% | |m6|057| 38 | BlazorAdmin | .\BlazorAdmin\Shared | |
| |m0|140| 0 | |m13|060| 3 | |m11|044| 1 | |m0|157| 0min 0s | |m0|123| 10min | |c0|186| 0% | |m4|074| 25 | BlazorAdmin | .\BlazorAdmin\JavaScript | |
| |m0|195| 0 | |m13|061| 3 | |m0|128| 0 | |m0|161| 0min 0s | |m0|113| 13min | |c83|073| 83.33% | |m7|055| 41 | Infrastructure | .\Infrastructure | |
| |m0|245| 0 | |m13|062| 3 | |m0|113| 0 | |m0|203| 0min 0s | |m2|057| 34min | |c0|106| 0% | |m2|167| 12 | Infrastructure | .\Infrastructure\Data | |
| |m0|194| 0 | |m13|058| 3 | |m0|129| 0 | |m0|191| 0min 0s | |m0|165| 4min 17s | |c75|083| 75% | |m4|082| 24 | Infrastructure | .\Infrastructure\Logging | |
